E2ESliceStructure
Type ID | Content | Size | Description |
---|---|---|---|
2 | |||
3 | Type 3. | 96 bytes | |
5 | Type 5. | 59 bytes | |
39 | |||
40 | |||
10004 | B-scan Metadata Metadata for a single B-scan. | 428 bytes | |
10012 | Type 10012. | variable | |
10013 | Type 10013. | variable | |
10019 | Layer Annotation Stores one layer for one Bscan. | variable | |
10020 | |||
10032 | |||
1073741824 | Image data Stores various kinds of images. | variable | |
1073751824 | |||
1073751825 | |||
1073751826 |